The Humuhumu is an adjustable triangle top with a crochet overlay on the cups. The straps tie at the neck and back and feature ACACIA's signature tassels at the ends.
*This guide provides general sizing information. which may vary depending on the style and brand.
SIZE | USA | BUST | WAIST | HIPS |
XS | 0-2 | 32.5-33.5" | 25-26" | 36-37" |
S | 2-4 | 34-35" | 26-27" | 37-38" |
M | 6-8 | 35-36" | 27-28" | 39-40" |
L | 8-10 | 36-37" | 28-29" | 40-41" |
XL | 10-12 | 37-38" | 29-30" | 41-42" |
The Alicante bottom features wide straps and a triple knot detail at the hips. Pairs well with the Pawela and Spain tops.
*This guide provides general sizing information. which may vary depending on the style and brand.
SIZE | USA | BUST | WAIST | HIPS |
XS | 0-2 | 32.5-33.5" | 25-26" | 36-37" |
S | 2-4 | 34-35" | 26-27" | 37-38" |
M | 6-8 | 35-36" | 27-28" | 39-40" |
L | 8-10 | 36-37" | 28-29" | 40-41" |
XL | 10-12 | 37-38" | 29-30" | 41-42" |
We love the simplicity of the Awapuhi top. The cups offer great coverage and the back has a multi strap detail. This new version features a crochet overlay on the cups.
*This guide provides general sizing information. which may vary depending on the style and brand.
SIZE | USA | BUST | WAIST | HIPS |
XS | 0-2 | 32.5-33.5" | 25-26" | 36-37" |
S | 2-4 | 34-35" | 26-27" | 37-38" |
M | 6-8 | 35-36" | 27-28" | 39-40" |
L | 8-10 | 36-37" | 28-29" | 40-41" |
XL | 10-12 | 37-38" | 29-30" | 41-42" |
The Hamptons bottom features an elastic detail at the waist and moderate coverage.
*This guide provides general sizing information. which may vary depending on the style and brand.
SIZE | USA | BUST | WAIST | HIPS |
XS | 0-2 | 32.5-33.5" | 25-26" | 36-37" |
S | 2-4 | 34-35" | 26-27" | 37-38" |
M | 6-8 | 35-36" | 27-28" | 39-40" |
L | 8-10 | 36-37" | 28-29" | 40-41" |
XL | 10-12 | 37-38" | 29-30" | 41-42" |
The Hamptons bottom features an elastic detail at the waist and moderate coverage.
*This guide provides general sizing information. which may vary depending on the style and brand.
SIZE | USA | BUST | WAIST | HIPS |
XS | 0-2 | 32.5-33.5" | 25-26" | 36-37" |
S | 2-4 | 34-35" | 26-27" | 37-38" |
M | 6-8 | 35-36" | 27-28" | 39-40" |
L | 8-10 | 36-37" | 28-29" | 40-41" |
XL | 10-12 | 37-38" | 29-30" | 41-42" |
The Hamptons bottom features an elastic detail at the waist and moderate coverage.
*This guide provides general sizing information. which may vary depending on the style and brand.
SIZE | USA | BUST | WAIST | HIPS |
XS | 0-2 | 32.5-33.5" | 25-26" | 36-37" |
S | 2-4 | 34-35" | 26-27" | 37-38" |
M | 6-8 | 35-36" | 27-28" | 39-40" |
L | 8-10 | 36-37" | 28-29" | 40-41" |
XL | 10-12 | 37-38" | 29-30" | 41-42" |
The Hamptons crochet bottom features a moderate coverage and crochet overlay.
*This guide provides general sizing information. which may vary depending on the style and brand.
SIZE | USA | BUST | WAIST | HIPS |
XS | 0-2 | 32.5-33.5" | 25-26" | 36-37" |
S | 2-4 | 34-35" | 26-27" | 37-38" |
M | 6-8 | 35-36" | 27-28" | 39-40" |
L | 8-10 | 36-37" | 28-29" | 40-41" |
XL | 10-12 | 37-38" | 29-30" | 41-42" |